Statistiques
| Place | Marques | mars-07 | fév-07 | Vente mois |
| 1 | KYMCO | 1502 | 870 | 632 |
| 2 | LINHAI | 1099 | 838 | 261 |
| 3 | POLARIS | 959 | 545 | 414 |
| 4 | BOMBARDIER/Can Am | 559 | 358 | 201 |
| 5 | YAMAHA | 544 | 345 | 199 |
| 6 | HIBIRD | 458 | 347 | 111 |
| 7 | TGB | 442 | 219 | 223 |
| 8 | QUADDY | 389 | 258 | 131 |
| 9 | SHINERAY | 323 | 218 | 105 |
| 10 | SYM | 280 | 177 | 103 |
| 11 | MASAI | 272 | 133 | 139 |
| 12 | LONCIN | 245 | 165 | 80 |
| 13 | BASHAN | 235 | 150 | 85 |
| 14 | KL | 234 | 149 | 85 |
| 15 | PAOLOTTI | 227 | 138 | 89 |
| 16 | JIANSHE | 224 | 133 | 91 |
| 17 | SMC | 207 | 158 | 49 |
| 18 | DRESEL MTC | 200 | 142 | 58 |
| 19 | ADLY | 199 | 122 | 77 |
| 20 | E-TON | 188 | 114 | 74 |
| 21 | AXR | 164 | 116 | 48 |
| 22 | BAROSSA | 158 | 106 | 52 |
| 23 | DINLI | 154 | 99 | 55 |
| 24 | H SUN | 154 | 95 | 59 |
| 25 | SV | 131 | 99 | 32 |
| 26 | EAGLE MOTO | 127 | 93 | 34 |
| 27 | PGO | 108 | 62 | 46 |
| 28 | GS MOON | 104 | 61 | 43 |
| 29 | ARCTIC CAT | 83 | 45 | 38 |
| 30 | CFMOTO | 81 | 52 | 29 |
| 31 | LIFAN | 75 | 36 | 39 |
| 32 | AEON | 72 | 42 | 30 |
| 33 | PIONEER | 72 | 56 | 16 |
| 34 | LIGIER | 65 | 46 | 19 |
| 35 | DIVINE STA | 62 | 43 | 19 |
| 36 | KINROAD | 60 | 36 | 24 |
| 37 | YJ | 57 | 37 | 20 |
| 38 | PELPI | 55 | 39 | 16 |
| 39 | MASEY-FERGUSSON | 52 | 35 | 17 |
| 40 | JUNE SUN | 48 | 32 | 16 |
| 41 | ACCESS | 46 | 7 | 39 |
| 42 | VALENTI RA | 41 | 27 | 14 |
| 43 | FYM | 39 | 20 | 19 |
| 44 | FUXIN | 37 | 23 | 14 |
| 45 | XINLING | 34 | 23 | 11 |
| 46 | CPI | 32 | 27 | 5 |
| 47 | DAELIM | 30 | 17 | 13 |
| 48 | DERBI | 27 | 16 | 11 |
| 49 | EXPLORER | 26 | 11 | 15 |
| 50 | BUYANG | 25 | 19 | 6 |
| 51 | AMS | 24 | 7 | 17 |
| 52 | CAMPELL | 24 | 6 | 18 |
| 53 | DAZON | 22 | 15 | 7 |
| 54 | LONG CHAMG | 20 | 13 | 7 |
| 55 | REVACO | 19 | 12 | 7 |
| 56 | QUNSHENG | 18 | 11 | 7 |
| 57 | BEYOND | 17 | 13 | 4 |
| 58 | SONGKING | 17 | 8 | 9 |
| 59 | HER-CHEE | 16 | 12 | 4 |
| 60 | GAS GAS | 15 | 6 | 9 |
| XIONGTAI | 15 | 4 | 11 | |
| HEROWAY | 14 | 8 | 6 | |
| NATIONAL MOTOR | 14 | 9 | 5 | |
| NFM | 14 | 13 | 1 | |
| QSTRONG | 14 | 10 | 4 | |
| MOTORBIKE | 13 | 9 | 4 | |
| GEM | 12 | 5 | 7 | |
| HAOSTONE | 12 | 12 | 0 | |
| WANGYE | 12 | 9 | 3 | |
| AIE | 11 | 5 | 6 | |
| UVM | 10 | 7 | 3 | |
| PEIDU | 9 | 6 | 3 | |
| PIAGGIO | 9 | 8 | 1 | |
| SAITING | 9 | 4 | 5 | |
| MONNIER | 8 | 4 | 4 | |
| ODES | 7 | 3 | 4 | |
| GOES | 5 | 0 | 5 | |
| JORDAN | 5 | 3 | 2 | |
| JOY HON | 5 | 4 | 1 | |
| QINGQI | 5 | 3 | 2 | |
| DELTA ALLI | 4 | 1 | 3 | |
| JOY NER | 4 | 2 | 2 | |
| VEXEL | 4 | 4 | 0 | |
| CHAOYUE | 3 | 3 | 0 | |
| GO SPEED | 3 | 0 | 3 | |
| BRANSON | 2 | 2 | 0 | |
| APRILIA | 1 | 1 | 0 | |
| GG | 1 | 0 | 1 | |
| KASEA | 1 | 1 | 0 | |
| LEDOW | 1 | 0 | 1 | |
| MOTORTECK | 1 | 0 | 1 | |
| UNNILI | 1 | 1 | 0 | |
| XINTIAN | 1 | 0 | 1 | |
| autres | 47 | 27 | 20 | |
| TOTAL | 11474 | 7270 | 4204 | |
| Total 2006 | 9320 | 23,11% |
Occasions quad
Actuellement
1183
annonces | + d'annonces | Votre annonce ICI
|
|
|
|
Librairie
Boutique
.: Tags :.
|
|
|
Partenaires
![]() |
|










