Nos autres sites: Boutique Motor Infos | Moto Technologie | |
Comparateur
 
Statistiques
> Home | Statistiques |

2007 / 02

Place Marques 2007 2006 Progression
1 KYMCO 870 7664 -88,6%
2 LINHAI 838 4039 -79,3%
3 POLARIS 545 3851 -85,8%
4 BOMBARDIER/Can Am 358 1745 -79,5%
5 HIBIRD 347 840 -58,7%
6 YAMAHA 345 2001 -82,8%
7 QUADDY 258 1173 -78,0%
8 TGB 219 669 -67,3%
9 SHINERAY 218 601 -63,7%
10 SYM 177 1661 -89,3%
11 LONCIN 165 1371 -88,0%
12 SMC 158 997 -84,2%
13 BASHAN 150 964 -84,4%
14 KL 149 941 -84,2%
15 DRESEL MTC 142 1055 -86,5%
16 PAOLOTTI 138 832 -83,4%
17 JIANSHE 133 581 -77,1%
18 MASAI 133 422 -68,5%
19 ADLY 122 480 -74,6%
20 AXR 116 1350 -91,4%
21 E-TON 114 930 -87,7%
22 BAROSSA 106 853 -87,6%
23 DINLI 99 970 -89,8%
24 SV 99 103 -3,9%
25 H SUN 95 335 -71,6%
26 EAGLE MOTO 93 27 244,4%
27 PGO 62 1257 -95,1%
28 GS MOON 61 232 -73,7%
29 PIONEER 56 133 -57,9%
30 CFMOTO 52 6 766,7%
31 YJ 47 60 -21,7%
32 LIGIER 46 51 -9,8%
33 ARCTIC CAT 45 401 -88,8%
34 DIVINE STA 43 174 -75,3%
35 AEON 42 450 -90,7%
36 PELPI 39 384 -89,8%
37 KINROAD 36 309 -88,3%
38 LIFAN 36 265 -86,4%
39 MASEY-FERGUSSON 35 212 -83,5%
40 JUNE SUN 32 90 -64,4%
41 CPI 27 89 -69,7%
42 VALENTI RA 27 39 -30,8%
43 FUXIN 23 88 -73,9%
44 XINLING 23 199 -88,4%
45 FYM 20 35 -42,9%
46 BUYANG 19 24 -20,8%
47 DAELIM 17 76 -77,6%
48 DERBI 16 84 -81,0%
49 DAZON 15 473 -96,8%
50 BEYOND 13 304 -95,7%
51 LONG CHAMG 13 72 -81,9%
52 NFM 13 79 -83,5%
53 HAOSTONE 12 35 -65,7%
54 HER-CHEE 12 172 -93,0%
55 REVACO 12 0 #DIV/0!
56 EXPLORER 11 2 450,0%
57 QUNSHENG 11 0 #DIV/0!
58 QSTRONG 10 0 #DIV/0!
59 MOTORBIKE 9 220 -95,9%
60 NATIONAL MOTOR 9 66 -86,4%
WANGYE 9 0 #DIV/0!
HEROWAY 8 102 -92,2%
PIAGGIO 8 72 -88,9%
SONGKING 8 14 -42,9%
ACCESS 7 56 -87,5%
AMS 7 171 -95,9%
UVM 7 371 -98,1%
CAMPELL 6 13 -53,8%
GAS GAS 6 127 -95,3%
AIE 5 127 -96,1%
GEM 5 9 -44,4%
SAITING 5 87 -94,3%
JOY HON 4 25 -84,0%
MONNIER 4 49 -91,8%
VEXEL 4 0 #DIV/0!
XIONGTAI 4
CHAOYUE 3 28 -89,3%
JORDAN 3 19 -84,2%
ODES 3 12 -75,0%
QINGQI 3 20 -85,0%
BRANSON 2 12 -83,3%
JOY NER 2 28 -92,9%
APRILIA 1 13 -92,3%
DELTA ALLI 1 15 -93,3%
KASEA 1 4 -75,0%
UNNILI 1 16 -93,8%
BLANEY 0 3 -100,0%
GG 0 4 -100,0%
GO SPEED 0 36 -100,0%
HONDA 0 1 -100,0%
KVN 0 0 #DIV/0!
LEDOW 0 62 -100,0%
MOTORCO 0 3 -100,0%
MOTORTECK 0 18 -100,0%
PAGSTA 0 11 -100,0%
QINYUAN 0 12 -100,0%
XINTIAN 18 -100,0%
autres 27 78 -65,4%
TOTAL 7275 44172 -83,5%
Total 2 mois 2006 5560 30,85%
Occasions quad
Vidéo quad
Librairie
Boutique
.: Tags :.
Partenaires
22 visiteurs actuellement sur le site.